Process Detail


What is ast_CCoreUser.exe ?

ast_CCoreUser.exe is known as AssetView PLATINUM, it also has the following name AssetView or Intel(R) Common User Interface and it is developed by Hammock Corporation , it is also developed by Intel Corporation. We have seen about 21 different instances of ast_CCoreUser.exe in different location. So far we haven't seen any alert about this product. If you think there is a virus or malware with this product, please submit your feedback at the bottom.

ast_CCoreUser.exe

Something wrong with ast_CCoreUser.exe ?

Is ast_CCoreUser.exe using too much CPU or memory ? It's probably your file has been infected with a virus. Let try the program named DriverIdentifier to see if it helps.

How to remove ast_CCoreUser.exe

If you encounter difficulties with ast_CCoreUser.exe , you can uninstall the associated program (Start > Control Panel > Add/Remove programs

What can you do to fix ast_CCoreUser.exe ?

Let try to run a system scan with Speed Up My PC to see any error, then you can do some other troubleshooting steps.
If you think this is a driver issue, please try DriverDouble.com

Where do we see ast_CCoreUser.exe ?

Here is the list of instances that we see for the process: ast_CCoreUser.exe

  Path Product Name Vendor Version Size MD5
1 C:\Program Files\Hammock\PLATINUM\Client\Core\ast_CCoreUser.exe AssetView PLATINUM Hammock Corporation 3, 1, 0, 1001 20822 0B17FF155E34AF922D20EFAB4F4FC57B
2 C:\Program Files\Hammock\PLATINUM\Client\Core\ast_CCoreUser.exe AssetView PLATINUM Hammock Corporation 4, 1, 1, 1001 20980 3650E76CFC1B180AA7376F2BF38EA54C
3 C:\Program Files\Hammock\PLATINUM\Client\Core\ast_CCoreUser.exe AssetView PLATINUM Hammock Corporation 4, 3, 0, 1001 20980 B0B59669F070C91CAFF90C43FD7EF228
4 C:\Program Files\Hammock\PLATINUM\Client\Core\ast_CCoreUser.exe AssetView PLATINUM Hammock Corporation 4, 3, 0, 1001 20980 0B232C77D822983397674AEEC9AB59DC
5 C:\Program Files\Hammock\PLATINUM\Client\Core\ast_CCoreUser.exe AssetView PLATINUM Hammock Corporation 5, 0, 0, 1001 16979 03179D40F26AB104516AB70837C4715E
6 C:\Program Files\Hammock\PLATINUM\Client\Core\ast_CCoreUser.exe AssetView PLATINUM Hammock Corporation 6, 1, 0, 1001 16928 6FB1CF66F4AF9B733DDDCE181104A7A9
7 C:\Program Files\Hammock\PLATINUM\Client\Core\ast_CCoreUser.exe AssetView Hammock Corporation 7, 0, 3, 1001 17491 2E372FCE9506FA1CA9414756909D8EB9
8 C:\Program Files\Hammock\PLATINUM\Client\Core\ast_CCoreUser.exe AssetView Hammock Corporation 7, 0, 0, 1001 16928 5A0462A28FC427715D7E97F36B71CD45
9 C:\Program Files\Hammock\PLATINUM\Client\Core\ast_CCoreUser.exe AssetView PLATINUM Hammock Corporation 3, 0, 0, 5001 20770 14BBA91132B7068026EED3DF269F6E7E
10 C:\Program Files\Hammock\PLATINUM\Client\Core\ast_CCoreUser.exe Intel(R) Common User Interface Intel Corporation 8.15.10.2932 16928
11 C:\Program Files\Hammock\PLATINUM\Client\Core\ast_CCoreUser.exe AssetView Hammock Corporation 8, 1, 0, 1001 17248 0A576F432169120578EB6D2ED6EB8BFB
12 C:\Program Files\Hammock\PLATINUM\Client\Core\ast_CCoreUser.exe AssetView Hammock Corporation 9, 0, 0, 1004 19399 E5C90F1DA7728956D2E9AD5698D991C1
13 C:\Program Files\Hammock\PLATINUM\Client\Core\ast_CCoreUser.exe AssetView Hammock Corporation 9, 5, 3, 1001 20011 16D410A1F20B890B0F3F8374DACF3693
14 C:\Program Files (x86)\Hammock\PLATINUM\Client\Core\ast_CCoreUser.exe AssetView Hammock Corporation 9, 9, 1, 1003 268752 B742514B8691CC2E384E0B448029C2A2
15 C:\Program Files (x86)\Hammock\PLATINUM\Client\Core\ast_CCoreUser.exe AssetView Hammock Corporation 11, 1, 0, 1002 269232 ED5BA0119D0FB3692F836B255A0FC04A
16 C:\Program Files (x86)\Hammock\PLATINUM\Client\Core\ast_CCoreUser.exe AssetView Hammock Corporation 12, 1, 0, 1001 275376 D082F5A21F2CCFB83A055949E9C680E1
17 C:\Program Files (x86)\Hammock\PLATINUM\Client\Core\ast_CCoreUser.exe AssetView Hammock Corporation 10, 7, 0, 1001 270768 A2F0FCAF4AA07192E32A4A0F35562DEF
18 C:\Program Files\Hammock\PLATINUM\Client\Core\ast_CCoreUser.exe AssetView Hammock Corporation 10, 7, 0, 1001 200624 158419CD2A8CE6A6722B403643A08E62
19 C:\Program Files (x86)\Hammock\PLATINUM\Client\Core\ast_CCoreUser.exe AssetView Hammock Corporation 12, 0, 0, 1001 275376 763DAD49C336249D9F6693AC5603302D
20 C:\Program Files\Hammock\PLATINUM\Client\Core\ast_CCoreUser.exe AssetView Hammock Corporation 13, 2, 0, 1001 203640 E5FEB98B7C868DDF653D82416D718312
21 C:\Program Files (x86)\Hammock\PLATINUM\Client\Core\ast_CCoreUser.exe AssetView Hammock Corporation 13, 0, 0, 1002 279984 57ACDED30AEED3FE11DB68822B1D50F9
             

   Comments about this process:

 

Sharing your feedback about this process or ask for help


Your Name

Your Email


Your Message


We accept anonymous messages. However, if you wish to receive a response, please include your email and name.

 Send me an email when anyone response to this
Security code:
security code security code

Please enter security code that you see on the above box.